|
|
|
|
|
|
 |
|
|
|
|
 |
|
2008 Great Lakes Open Goose |
Type: |
|
Open Goose |
Date: |
|
3/15/2008 |
Location: |
|
Grand Rapids, MI USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
John Watson |
Phone: |
|
616-218-6686 |
Email: |
|
|
|
|
|
Great Lakes Open Goose is OPEN to all callers and will be a competition style contest. Entry fee is $50 and registration should be done before 1:30 PM. Winner will receive $1000 cash! Contest will be held at DeVos Place in Grand Rapids in conjunction with the Sport and Travel Show. |
|
Place | Name | Hometown | Call Maker |
1 | Wade Walling | Quincy, IL USA | GK Calls |
2 | Josh Brugmans | Chesterville, ON CAN | GK Calls |
3 | Brett Ayers | Coldwater, OH USA | Flambeau Calls |
4 | Jeff Shelby | Port Clinton, OH USA | Zink Calls |
5 | Ben Edwards | Canton, IL USA | Foiles Migrators |
Caller Name | Hometown |
Brett Ayers | Coldwater, OH USA |
Josh Brugmans | Chesterville, ON CAN |
Ben Edwards | Canton, IL USA |
Hunter Engel | Saugatuck, MI USA |
Bobby Forman | Island Lake, IL USA |
Jake Huff | Indianapolis, IN USA |
Robbie Iverson | Ottawa, IL USA |
Brian Laux | Columbia Station, OH USA |
Nathan Matthysse | Whitmore Lake, MI USA |
Mitch Punches | Allegan, MI USA |
Ryan Reynolds | North Gower, ON CAN |
Jeff Shelby | Port Clinton, OH USA |
Keith Smith | , USA |
Trey Steketee | Holland, MI USA |
Pat Sylvestre | Lakeshore, ON CAN |
Taylor Tisdale | Niles, MI USA |
Chad Vines | Rockwood, MI USA |
Wade Walling | Quincy, IL USA |
Nick Wroblewski | Monee, IL USA |
Year | Power Points | Contest Rank |
2012 | 13.21 | #18 out of 52 |
2011 | 12.05 | #20 out of 51 |
2010 | 13.72 | #23 out of 72 |
2009 | 23.30 | #9 out of 62 |
2008 | 18.29 | #14 out of 60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2021 • www.CallingDucks.com • All Rights Reserved |
|
|
|