|
|
|
|
|
|
 |
|
|
|
|
 |
|
1997 Iowa State Duck Calling Contest |
Type: |
|
State Championship Duck |
Date: |
|
Not Set |
Location: |
|
Burlington, IA USA |
Link: |
|
|
Contact: |
|
|
Phone: |
|
|
Email: |
|
|
|
 |
|
SANCTIONED - The winner qualifies for the World's Duck Calling Championship in Stuttgart, Arkansas |
|
|
|
The Iowa State Duck Calling Championship. A contest that is sanctioned by and a qualifier for the World's Duck Calling Championship. |
|
Place | Name | Hometown | Call Maker |
1 | Terry Armstrong | Central City, IA USA | Carlson Championship Calls |
Year | Caller Name | Hometown | Place at Worlds |
1996 | Terry Armstrong | Central City, IA USA | - |
1995 | Scott Carlson | Cedar Rapids, IA USA | - |
1994 | Bernie Boyle | Danville, IA USA | - |
1993 | Terry Armstrong | Central City, IA USA | - |
1992 | Scott Carlson | Cedar Rapids, IA USA | - |
1991 | Rex Gunderson | Melbourne, IA USA | - |
1988 | Barnie Calef | Cedar Rapids, IA USA | - |
1987 | Barnie Calef | Cedar Rapids, IA USA | - |
1986 | Rick Sharp | Muscatine, IA USA | - |
1985 | Barnie Calef | Cedar Rapids, IA USA | - |
1984 | Dan Sprague | Buffalo, IA USA | - |
1983 | Steve Hopson | Burlington, IA USA | - |
1982 | Dean Honkomp | Lake Mills, IA USA | - |
1981 | Brian Carlson | Cedar Rapids, IA USA | 3 |
1980 | Richard Schultz Jr. | Cedar Rapids, IA USA | - |
1979 | Wendell Carlson | Cedar Rapids, IA USA | - |
1978 | Richard Schultz | Cedar Rapids, IA USA | 1 |
1977 | Doug Lisle | Grimes, IA USA | - |
1974 | Steve Custer | Washington, IA USA | - |
1973 | Gary Jensen | Cedar Rapids, IA USA | - |
1972 | Don Claussen | Cedar Rapids, IA USA | - |
1971 | John Spotts | Bettendorf, IA USA | - |
1970 | Sonny Owens | Davenport, IA USA | - |
1969 | Gary Keeney | Carlisle, IA USA | - |
1968 | Bud Hunter | Cedar Rapids, IA USA | - |
1967 | Dean Smith | Cedar Rapids, IA USA | - |
1966 | Francis Crone | Washington, IA USA | - |
1965 | Ronnie Green | Washington, IA USA | - |
1964 | John Smith | Cedar Rapids, IA USA | - |
1963 | Mel DeLang | Burlington, IA USA | 1 |
1962 | Carl Zieglowske | Washington, IA USA | - |
1961 | Dick Moothart | Washington, IA USA | - |
1960 | Dick Moothart | Washington, IA USA | - |
Year | Power Points | Contest Rank |
2019 | 51.11 | #27 out of 53 |
2018 | 6.07 | #41 out of 45 |
2017 | 19.57 | #49 out of 65 |
2016 | 9.12 | #42 out of 74 |
2015 | 55.56 | #30 out of 87 |
2014 | 16.66 | #39 out of 92 |
2013 | 23.58 | #27 out of 100 |
2012 | 46.07 | #22 out of 94 |
2011 | 31.87 | #23 out of 90 |
2010 | 48.39 | #23 out of 106 |
2009 | 34.98 | #18 out of 116 |
2008 | 32.27 | #13 out of 89 |
2007 | 35.51 | #16 out of 91 |
2006 | 85.01 | #21 out of 97 |
2005 | 85.06 | #10 out of 96 |
2004 | 54.13 | #13 out of 65 |
2003 | 53.13 | #4 out of 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2019 • www.CallingDucks.com • All Rights Reserved |
|
|
|