|
|
|
|
|
|
 |
|
|
|
|
 |
|
2004 Mississippi Valley Open Goose |
Type: |
|
Open Goose |
Date: |
|
2/7/2004 |
Location: |
|
Burlington, IA USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
|
Phone: |
|
|
Email: |
|
|
|
|
|
The Mississippi Valley Open Goose Calling Contest |
|
Caller Name | Hometown |
Mark Carey | Grafton, IL USA |
Derrick Damron | LaCenter, KY USA |
Hunter Grounds | Johnston City, IL USA |
Rusty Heron | LaSalle, ON CAN |
Craig McDonald | Kingsville, ON CAN |
Year | Caller Name | Hometown | Place at Worlds |
2003 | Craig McDonald | Kingsville, ON CAN | - |
2002 | Derrick Damron | LaCenter, KY USA | - |
2001 | John Bolen | Carrollton, IL USA | - |
2000 | Richie McKnight | Dawson Springs, KY USA | - |
1999 | Shawn Stahl | Allegan, MI USA | - |
Year | Power Points | Contest Rank |
2020 | 4.09 | #3 out of 5 |
2019 | 19.46 | #3 out of 12 |
2018 | 29.15 | #2 out of 19 |
2017 | 31.94 | #6 out of 30 |
2016 | 24.47 | #5 out of 35 |
2015 | 30.55 | #4 out of 39 |
2014 | 24.07 | #3 out of 43 |
2013 | 21.38 | #3 out of 47 |
2012 | 19.46 | #8 out of 52 |
2011 | 26.80 | #6 out of 51 |
2010 | 38.62 | #2 out of 72 |
2009 | 40.10 | #2 out of 62 |
2008 | 33.44 | #4 out of 60 |
2007 | 52.61 | #1 out of 67 |
2006 | 48.68 | #2 out of 65 |
2005 | 36.60 | #3 out of 69 |
2004 | 17.33 | #21 out of 53 |
2003 | 14.80 | #3 out of 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2021 • www.CallingDucks.com • All Rights Reserved |
|
|
|