|
|
|
|
|
|
 |
|
|
|
|
 |
|
2006 Oregon State Duck Calling Contest |
Type: |
|
State Championship Duck |
Date: |
|
8/12/2006 |
Location: |
|
Gervais, OR USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
Eric Strand |
Phone: |
|
503-750-8271 |
Email: |
|
|
|
 |
|
SANCTIONED - The winner qualifies for the World's Duck Calling Championship in Stuttgart, Arkansas |
|
|
|
The Oregon State Duck Calling Championship. A contest that is sanctioned by and a qualifier for the World's Duck Calling Championship. Contest registration fee is $35, with contest scheduled for 10:30 AM, at Mitchells Sporting Clays in Gervais, Oregon. |
|
Caller Name | Hometown |
Brandon Eckert | Portland, OR USA |
G.W. Hartley | Gresham, OR USA |
Steve Marandas | Sauvie Island, OR USA |
Ben Stetzer | Portland, OR USA |
Eric Strand | Portland, OR USA |
Year | Caller Name | Hometown | Place at Worlds |
2005 | Eric Strand | Portland, OR USA | 56 |
2004 | Eric Strand | Portland, OR USA | - |
2003 | Eric Strand | Portland, OR USA | - |
Year | Power Points | Contest Rank |
2019 | 9.90 | #47 out of 53 |
2017 | 8.29 | #59 out of 65 |
2016 | 2.11 | #66 out of 74 |
2015 | 7.76 | #68 out of 87 |
2014 | 5.80 | #60 out of 92 |
2013 | 5.85 | #53 out of 100 |
2012 | 3.87 | #67 out of 94 |
2011 | 0.98 | #80 out of 90 |
2010 | 11.03 | #48 out of 106 |
2009 | 2.49 | #66 out of 116 |
2008 | 3.24 | #46 out of 89 |
2007 | 6.19 | #36 out of 91 |
2006 | 12.83 | #47 out of 97 |
2005 | 12.75 | #55 out of 96 |
2004 | 8.50 | #39 out of 65 |
2003 | 1.00 | #46 out of 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2021 • www.CallingDucks.com • All Rights Reserved |
|
|
|