|
|
|
|
|
|
 |
|
|
|
|
 |
|
2007 World Live Duck Calling Championship |
Type: |
|
World Championship Duck |
Date: |
|
11/10/2007 |
Location: |
|
Easton, MD USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
Rae Copper |
Phone: |
|
410-822-4567 |
Email: |
|
|
|
|
|
The World Live Duck Calling Championship is held each year at the Waterfowl Festival in Easton, Maryland. The contest is held in conjunction with the World Championship Goose Calling Contest. Senior preliminaries begin at 3:00 PM on Friday with the Finals starting at 7:00 PM on Saturday. |
|
Caller Name | Hometown |
Tommy Blades | Easton, MD USA |
Forrest Carpenter | Longmont, CO USA |
Scott Christopher | Federalsburg, MD USA |
Kent Cullum | Monette, AR USA |
Albert Dager | Townsend, DE USA |
Derrick Damron | LaCenter, KY USA |
David Damron | Kevil, KY USA |
Jason Dodd | Queenstown, MD USA |
Cory Dukehart | Westminster, MD USA |
Slayton Gearin | Gleason, TN USA |
Tim Grounds | Johnston City, IL USA |
Hunter Grounds | Johnston City, IL USA |
Rusty Hallock | Centreville, MD USA |
Big Sean Hammock | Stillwater, MN USA |
Teddy Hoover | Preston, MD USA |
Mitch Hughes | Easton, MD USA |
Robbie Iverson | Ottawa, IL USA |
Ryan Leonard | St. Michaels, MD USA |
Craig McCarty | Napoleon, OH USA |
Keith McGowan | Dover, DE USA |
Matt Mullikin | Wetumpka, AL USA |
Josh Neuwiller | Easton, MD USA |
Mike Pauley | Franklin, KY USA |
Kelley Powers | Union City, TN USA |
Trevor Shannahan | Millington, MD USA |
Allan Stanley | Dover, DE USA |
Eric Strand | Portland, OR USA |
John Taylor | Quantico, MD USA |
Josh Trainor | Gibbstown, NJ USA |
Philip Trinks | Chestertown, MD USA |
Jayson Wilt | Duncannon, PA USA |
Year | Caller Name | Hometown | Place at Worlds |
2006 | Mitch Hughes | Easton, MD USA | 48 |
2005 | Mitch Hughes | Easton, MD USA | - |
2004 | Field Hudnall | Westport, KY USA | - |
2003 | John Taylor | Quantico, MD USA | - |
Year | Power Points | Contest Rank |
2008 | 3.39 | #45 out of 89 |
2007 | 2.49 | #56 out of 91 |
2006 | 8.28 | #54 out of 97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2021 • www.CallingDucks.com • All Rights Reserved |
|
|
|