|
|
|
|
|
|
 |
|
|
|
|
 |
|
1946 World's Championship Duck Calling Contest |
Type: |
|
World Championship Duck |
Date: |
|
11/27/1946 |
Location: |
|
Stuttgart, AR USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
|
Phone: |
|
|
Email: |
|
|
|
 |
|
SANCTIONED - The winner qualifies for the World's Duck Calling Championship in Stuttgart, Arkansas |
|
|
|
It's a long, tough road to get to the World's Championship Duck Calling Contest. In order to become a contestant, participants must win one of the state or regional duck calling contests sanctioned by the World's Contest.
All of the sanctioned contests undergo a rigorous review each year by the Rules Committee of the World's Championship Duck Calling Contest. All contests must comply with the Official Rules and Regulations. Strict adherence to the rules is essential to conduct a quality contest.
The Rules Committee, or its designee, conduct spot checks of sanctioned contests in order to monitor compliance with the rules. In every contest, contestants are required to perform a hail call, mating call, feed call and a come back call within 90 seconds. |
|
Place | Name | Hometown | Call Maker |
1 | Louis (Red) Wilhem | Stuttgart, AR USA | |
Caller Name | Hometown |
Louis (Red) Wilhem | Stuttgart, AR USA |
Year | Caller Name | Hometown | Place at Worlds |
1945 | D.M. (Chick) Major | Stuttgart, AR USA | 1 |
1944 | Howard Conrey | Stuttgart, AR USA | 1 |
1943 | Clyde Hancock | Stuttgart, AR USA | 1 |
1942 | Herman Callouet | Greenville, MS USA | 1 |
1941 | M.T. McCullum | Stuttgart, AR USA | 1 |
1940 | W.H. Claypool | Memphis, TN USA | 1 |
1939 | Kenneth McCullum | Stuttgart, AR USA | 1 |
1938 | Harry Wieman | Stuttgart, AR USA | 1 |
1937 | Harry Wieman | Stuttgart, AR USA | 1 |
1936 | Thomas Walsh | Greenville, MS USA | 1 |
Year | Power Points | Contest Rank |
2018 | 172.93 | #1 out of 45 |
2017 | 449.19 | #1 out of 65 |
2016 | 167.42 | #1 out of 74 |
2015 | 473.01 | #6 out of 87 |
2014 | 161.13 | #4 out of 92 |
2013 | 484.88 | #1 out of 100 |
2012 | 739.11 | #1 out of 94 |
2011 | 426.87 | #1 out of 90 |
2010 | 815.93 | #1 out of 106 |
2009 | 477.19 | #1 out of 116 |
2008 | 401.03 | #1 out of 89 |
2007 | 497.82 | #1 out of 91 |
2006 | 400.00 | #1 out of 97 |
2005 | 374.20 | #1 out of 96 |
2004 | 284.76 | #1 out of 65 |
2003 | 193.01 | #1 out of 49 |
2002 | 190.00 | #1 out of 1 |
2001 | 190.00 | #1 out of 1 |
2000 | 190.00 | #1 out of 1 |
1999 | 190.00 | #1 out of 1 |
1998 | 190.00 | #1 out of 1 |
1997 | 190.00 | #1 out of 1 |
1996 | 190.00 | #1 out of 1 |
1995 | 190.00 | #1 out of 1 |
1994 | 190.00 | #1 out of 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2019 • www.CallingDucks.com • All Rights Reserved |
|
|
|