|
|
|
|
|
|
 |
|
|
|
|
 |
|
2012 World Live Goose Calling Championship |
Type: |
|
World Championship Goose |
Date: |
|
11/10/2012 |
Location: |
|
Easton, MD USA |
Link: |
|
Click HERE to visit the Contest Link.
|
Contact: |
|
Waterfowl Festival |
Phone: |
|
410-822-4567 |
Email: |
|
|
|
|
|
World Live Goose Calling Championship is OPEN to all callers of any age. Registration fee is $100. For more info on rules, *preliminaries time, *finals time, etc., please click on the link above, or call the Waterfowl Festival office at the number below. |
|
Place | Name | Hometown | Call Maker |
1 | Robbie Iverson | Ottawa, IL USA | Tim Grounds Championship Calls |
2 | John Walls | Hockessin, DE USA | Zink Calls |
3 | Forrest Carpenter | Longmont, CO USA | |
4 | Trevor Shannahan | Millington, MD USA | |
5 | Nathan Kreshon | Valley Springs, CA USA | |
Caller Name | Hometown |
Mike Benjamin | Rochester, MN USA |
Forrest Carpenter | Longmont, CO USA |
Chuck Carpenter III | Mendon, UT USA |
Joe Citrano | Ocean Pines, MD USA |
Albert Dager | Townsend, DE USA |
R J Dick | Holland, MI USA |
Justin Easton | Murphysboro, IL USA |
Gabriel Evrard | Marion, IL USA |
Hunter Grounds | Johnston City, IL USA |
Bret Hooper | DeSoto, IL USA |
Robbie Iverson | Ottawa, IL USA |
Nathan Kreshon | Valley Springs, CA USA |
Dave Martinez | Sylmar, CA USA |
Nick Michael | Lutherville, MD USA |
Trevor Shannahan | Millington, MD USA |
Mike Smothers | Marion, IL USA |
Jake Steppe | Edgerton, KS USA |
John Taylor | Quantico, MD USA |
John Walls | Hockessin, DE USA |
Lee Williams | Sutherland, VA USA |
Jimmy Wren | Port Clinton, OH USA |
Year | Caller Name | Hometown | Place at Worlds |
2011 | Hunter Grounds | Johnston City, IL USA | - |
2010 | Forrest Carpenter | Longmont, CO USA | - |
2009 | Scott Threinen | Rochester, MN USA | - |
2008 | Scott Threinen | Rochester, MN USA | - |
2007 | Scott Threinen | Rochester, MN USA | - |
2006 | Josh Neuwiller | Easton, MD USA | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 2005-2021 • www.CallingDucks.com • All Rights Reserved |
|
|
|