|
|
|
| Krugerfarms.com Cup for Youth Canada Goose Callers |
|
|
|
|
|
|
| The “Krugerfarms.com Cup” for Youth Canada Callers is a challenge for young contest callers. It is a point race where the callers can earn points by entering and placing in designated calling contests. Contest callers that are 16 years of age or younger (as of the time of entering a contest) can compete in any of the contests listed below in order to earn points towards the “Krugerfarms.com Cup” for Youth Canada Goose Callers. |
|
| The winner of the “Krugerfarms.com Cup” for Youth Canada Goose Callers will be the person who has accumulated the most points after the Junior World Goose Calling Championship. |
|
| Listed below are the current standings and the contests where youth callers can earn points. |
|
|
|
|
| Listed below are the CURRENT standings: |
|
|
| Place | Caller Name | Hometown | Total Points | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
| 1 | Gregory Hubbell Jr | Belmont, CA | 50 | 5 | 1 | 1 | 0 | 0 |
| 2 | Dan Goetz | St. Louis, MO | 38 | 4 | 1 | 0 | 0 | 0 |
| 3 | Cahill Horner | Streator, IL | 30 | 3 | 1 | 0 | 0 | 0 |
| 4 | Will Nanney | Gleason, TN | 24 | 2 | 1 | 0 | 1 | 0 |
| 5 | Blake Hodge | Lancaster, SC | 14 | 1 | 0 | 0 | 2 | 2 |
| 6 | Tate Douglas | Harrisville, UT | 10 | 0 | 1 | 1 | 0 | 0 |
| 6 | Kyle Marion | Trivoli, IL | 10 | 0 | 1 | 1 | 0 | 0 |
| 6 | Bobby Spivey | Sparrows Point, MD | 10 | 1 | 0 | 0 | 1 | 0 |
| 9 | Nathan Garrett | Wilmington, NC | 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Austin Hebert | Youngsville, LA | 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Bud Hilburn | Kennett, MO | 8 | 0 | 1 | 0 | 0 | 2 |
| 9 | Austin Przybylski | Thief River Falls, MN | 8 | 0 | 1 | 0 | 1 | 0 |
| 9 | Trevor Sheldon | Bergen, NY | 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hamp Underhill | Swengel, PA | 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Bradley Vanbenekom | Grand Rapids, MI | 8 | 1 | 0 | 0 | 0 | 0 |
| 16 | Will Bunting | Metropolis, IL | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brody Coldsmith | Chambersburg, PA | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Russ Gros | Marrero, LA | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dylan Haynes | White Hall, AR | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dale Hunter | Baltimore, MD | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Gabe Lance | Pekin, IL | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Liam Miller | Wallace, NC | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ben Perez | Burlington, NC | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Caleb Smith | Fallon, NV | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Taft Taylor | Olean, NY | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Justin Toth | Toledo, OH | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 | Grier Wakefield | Wilmington, DE | 6 | 0 | 0 | 1 | 1 | 0 |
| 16 | Sam Wallace | East Prairie, MO | 6 | 0 | 0 | 1 | 1 | 0 |
| 16 | P. J. White | Carson City, NV | 6 | 0 | 1 | 0 | 0 | 0 |
| 30 | Blake Elmore | Oswego, IL | 5 | 0 | 0 | 1 | 0 | 1 |
| 31 | Garrett Bell | Murray, UT | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Colton Bryant | , | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jason Burgess | Reno, NV | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Taylor Gilley | Winnsboro, LA | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Zach Hallmark | Havana, IL | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jesse Harris | Cottam, ON | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jake Haywood | Kennett, MO | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Nicholas Leggett | Pikeville, NC | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Kaleb Measimer | Concord, NC | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Caleb Pierog | New Castle, PA | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Hunter Poe | Pangburn, AR | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Derek Sheldon | Bergen, NY | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Logan Wilebski | Fertile, MN | 4 | 0 | 0 | 1 | 0 | 0 |
| 31 | Mitch Workinger | LaGrande, OR | 4 | 0 | 0 | 1 | 0 | 0 |
| 45 | Kolton Atkins | Burlington, IA | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | T J Beard | Crowley, LA | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Seth Bickford | Conway, AR | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Stephen Foreman | St. Louis, MO | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Andrew Graham | Cheney, WA | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Alex Hodges | South Rockwood, MI | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Finley Jones IV | Milton, DE | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Noah Miller | Murray, UT | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | David Vidimos | Reno, NV | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Gabe Wece | Carbondale, IL | 2 | 0 | 0 | 0 | 1 | 0 |
| 45 | Dylan Wilt | Duncannon, PA | 2 | 0 | 0 | 0 | 1 | 0 |
| 56 | Aidan Ackley | Lake Charles, LA | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Grant Clubb | Lititz, PA | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Nathan Davidson | Conway, AR | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Kaitlyn Deacon | Boise, ID | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Ben Fabel | Fallon, NV | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | John Thomas Frank | Crowley, LA | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Kendall Hill | Stuttgart, AR | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Steed Jones | Kenansville, NC | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Kole Lane | Eagle, ID | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Michael Medina | Roy, UT | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Jace Pedigo | Havana, IL | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Chris Pigg | Barlow, KY | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Tyler Schulte | Moscow Mills, MO | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Reed Sharpe | Henderson, NC | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Listed below are the contests that callers are awarded points for: |
|
|
| Contest Name | Location | Region | Date | Total Points | Status |
| Mississippi Valley Intermediate Duck | Burlington, IA | Midwest | 2/5/2011 | 16.00 | Done |
| Eastern Sports and Outdoor Show Junior Duck | Harrisburg, PA | Eastern | 2/9/2011 | 16.00 | Done |
| North Carolina State Junior Duck | Washington, NC | Eastern | 2/13/2011 | 16.00 | Done |
| North American Intermediate Duck Calling Championship | Moline, IL | Midwest | 3/5/2011 | 16.00 | Done |
| Cabela's Boise, ID Open Junior Duck | Boise, ID | Western | 3/6/2011 | 16.00 | Done |
| Best of the West Intermediate Duck | Salt Lake City, UT | Western | 3/19/2011 | 16.00 | Done |
| Ducks Unlimited / Mack's Prairie Wings Intermediate Duck | Stuttgart, AR | Southern | 4/2/2011 | 16.00 | Done |
| Grasslands Regional Intermediate Duck | Modesto, CA | Western | 4/9/2011 | 16.00 | Done |
| Illinois State Intermediate Duck | Pittsfield, IL | Midwest | 5/21/2011 | 16.00 | Done |
| RSG Drake Waterfowl KrugerFarms Cup Youth Duck | Liberty, MO | Midwest | 8/6/2011 | 16.00 | Done |
| Presley's Outdoors Intermediate Duck | Bartonville, IL | Midwest | 8/6/2011 | 16.00 | Done |
| Michigan Masters Intermediate Duck | Bay City, MI | Midwest | 8/6/2011 | 16.00 | Done |
| Gueydan Duck Festival Junior Open Duck Meat | Gueydan, LA | Southern | 8/28/2011 | 16.00 | Done |
| High Desert Classic Intermediate Duck | Reno, NV | Western | 9/17/2011 | 16.00 | Done |
| Pymatuning Waterfowl Expo Open Youth Meat Duck | Linesville, PA | Eastern | 9/18/2011 | 16.00 | Done |
| Virginia DU Open Youth Duck | Glen Allen, VA | Eastern | 10/9/2011 | 16.00 | Done |
| U.S. Open Intermediate Duck | Union City, TN | Southern | 10/15/2011 | 16.00 | Done |
| Missouri Waterfowl Classic Open Intermediate Duck | Kennett, MO | Midwest | 10/22/2011 | 16.00 | Done |
| God's Country Outfitters Open Youth Meat Duck | Albemarle, NC | Eastern | 10/22/2011 | 16.00 | Done |
| Mason Dixon Regional Junior Duck | Easton, MD | Eastern | 11/12/2011 | 16.00 | Done |
| Intermediate Worlds Championship Duck | Stuttgart, AR | Southern | 11/25/2011 | 16.00 | Done |
|
|
| |
|
|
|