|
|
| "Power Rankings" for Competition Duck Callers |
Share
|
|
|
| The Drake Waterfowl Systems “Power Rankings” for competition duck callers are computed on a weekly basis throughout the contest season. Once all of the results from the previous weekend’s contests are entered into the system, the rankings are calculated. |
|
|
|
|
| |
| 'Power Rankings' for Competition Duck Callers as of 3/10/2010 |
| |
| Rank | Points | | Caller Name | Hometown | World Champion | Top 11 Last World | Currently Qualified |
| |
| #1 | 142.88 | | Todd Copley | Des Moines, IA USA |  |  |  |
| #2 | 122.98 | | John David Stanley III | Stuttgart, AR USA | |  |  |
| #3 | 99.09 | | Mike Anderson | Mankato, MN USA |  |  |  |
| #4 | 94.86 | | Jim Ronquest | Hazen, AR USA |  |  | |
| #5 | 78.87 | | Michael Steinmeyer | Jackson, MO USA | |  |  |
| #6 | 78.27 | | Ryan Nolan | Roland, OK USA |  | | |
| #7 | 72.89 | | Jody Niccum | Olathe, KS USA |  | | |
| #8 | 67.15 | | David St. John | Conway, AR USA | |  | |
| #9 | 59.44 | | Tyler Merritt | El Paso, AR USA | |  | |
| #10 | 49.24 | | Phil Green II | New Iberia, LA USA | | | |
| #11 | 47.94 | | Buddy Mann | Whiteman AFB, MO USA | | |  |
| #12 | 42.77 | | Kent Cullum | Lake Cormorant, MS USA | | | |
| #13 | 34.76 | | Daniel Duke | Stuttgart, AR USA | |  | |
| #14 | 32.25 | | Slayton Gearin | Gleason, TN USA | | | |
| #15 | 29.72 | | Brad Allen | Judsonia, AR USA | | | |
| #16 | 29.64 | | Trevor Shannahan | Millington, MD USA | |  | |
| #17 | 27.02 | | Brandon Sinkey | Judsonia, AR USA | | | |
| #18 | 24.36 | | Mike Smith | Madison, AL USA | | | |
| #19 | 23.35 | | Rob Bevins | Belle Plaine, IA USA | | | |
| #20 | 19.84 | | Robbie Iverson | Ottawa, IL USA | |  | |
| #21 | 19.46 | | Shane Rossen | Bothell, WA USA | | | |
| #22 | 19.46 | | Jesse Blom | Sioux Falls, SD USA | | | |
| #23 | 17.76 | | Bobby Brown | Shelbyville, TN USA | |  | |
| #24 | 14.73 | | Craig Guillaume | Council Bluffs, IA USA | | | |
| #25 | 14.62 | | Jeremy Romain | Lenexa, KS USA | | | |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Finished 1st through 11th in the previous World's Championship |
|
 |
|
Qualified for the current World's Championship |
|
|
| |
| Click HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings" are computed. |
| |
|
|
|
|
|