|
|
| "Power Rankings" for Competition Duck Callers |
|
|
|
| The Drake Waterfowl Systems “Power Rankings” for competition duck callers are computed on a weekly basis throughout the contest season. Once all of the results from the previous weekend’s contests are entered into the system, the rankings are calculated. |
|
|
|
|
| |
| 'Power Rankings' for Competition Duck Callers as of 2/1/2012 |
| |
| Rank | Points | | Caller Name | Hometown | World Champion | Top 11 Last World | Currently Qualified |
| |
| #1 | 197.83 | | Brad Allen | Judsonia, AR USA |  |  | |
| #2 | 117.96 | | Phil Green II | New Iberia, LA USA | |  | |
| #3 | 112.47 | | Ryan Nolan | Roland, OK USA |  | | |
| #4 | 94.24 | | Robbie Iverson | Ottawa, IL USA | |  | |
| #5 | 85.16 | | Michael Steinmeyer | Jackson, MO USA | | | |
| #6 | 81.78 | | Antonio Jones | White Hall, AR USA |  |  |  |
| #7 | 77.38 | | Mike Anderson | Mankato, MN USA |  | | |
| #8 | 76.50 | | Jonathan Mortin | Trumann, AR USA | | | |
| #9 | 75.93 | | David St. John | Conway, AR USA | |  | |
| #10 | 67.99 | | Dusty Banner | Grain Valley, MO USA | |  | |
| #11 | 64.55 | | Tyler Merritt | El Paso, AR USA | |  | |
| #12 | 61.83 | | Jody Niccum | Olathe, KS USA |  | | |
| #13 | 60.51 | | John David Stanley III | Bixby, OK USA | | | |
| #14 | 58.26 | | Slayton Gearin | Gleason, TN USA | |  | |
| #15 | 45.07 | | Trevor Shannahan | Millington, MD USA | |  | |
| #16 | 41.60 | | Jim Ronquest | Hazen, AR USA |  | | |
| #17 | 30.36 | | Daniel Duke | Stuttgart, AR USA | | | |
| #18 | 25.72 | | Mike Smith | Madison, AL USA | |  | |
| #19 | 24.66 | | Jason Matheney | Moscow Mills, MO USA | |  | |
| #20 | 21.40 | | Rob Bevins | Belle Plaine, IA USA | | | |
| #21 | 20.52 | | Buddy Mann | Whiteman AFB, MO USA | | | |
| #22 | 19.85 | | Kent Cullum | Monette, AR USA | | | |
| #23 | 17.99 | | Brandon Sinkey | Judsonia, AR USA | | | |
| #24 | 17.15 | | Will McBride | Humphrey, AR USA | | | |
| #25 | 15.12 | | Kip Turner | Tillar, AR USA | | | |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Finished 1st through 11th in the previous World's Championship |
|
 |
|
Qualified for the current World's Championship |
|
|
| |
| Click HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings" are computed. |
| |
|
|
|
|
|