|
|
| "Power Rankings" for Competition Goose Callers |
|
|
|
| The Drake Waterfowl Systems “Power Rankings” for competition goose callers are computed throughout the year following weekends when contests are held. Once all of the results from the previous weekend’s contests are entered into the system, the rankings are calculated. |
|
|
| |
| 'Power Rankings' for Competition Goose Callers as of 2/1/2012 |
| |
| Rank | Power Points | Caller Name | | Hometown |
| |
| #1 | 22.80 | Field Hudnall |  |  | | Westport, KY USA |
| #2 | 19.80 | Mitch Hughes |  |  | | Easton, MD USA |
| #3 | 15.52 | Robbie Iverson |  |  | | Ottawa, IL USA |
| #4 | 14.96 | Trevor Shannahan | |  | | Millington, MD USA |
| #5 | 12.81 | Michael Ritter | |  | | Carterville, IL USA |
| #6 | 12.56 | Denny Hall | |  | | Cambridge, MD USA |
| #7 | 11.29 | Mike Benjamin | |  | | St. Cloud, MN USA |
| #8 | 9.01 | Justin Culver | |  | | Hebron, MD USA |
| #9 | 7.49 | Hunter Grounds |  | | | Johnston City, IL USA |
| #10 | 6.61 | John Walls | | | | Hockessin, DE USA |
| #11 | 6.22 | Lee Williams | | | | Sutherland, VA USA |
| #12 | 6.10 | Wade Walling |  | | | Quincy, IL USA |
| #13 | 3.96 | Kile Jones | | | | Grand Ledge, MI USA |
| #14 | 3.36 | Mike Coppola | | | | Kingsville, ON CAN |
| #15 | 3.06 | Allan Stanley | | | | Dover, DE USA |
| #16 | 2.99 | Jake Steppe | | | | Church Hill, MD USA |
| #17 | 2.97 | Kyle Marion | | | | Trivoli, IL USA |
| #18 | 2.43 | Nathan Kreshon | | | | Valley Springs, CA USA |
| #19 | 2.34 | Teddy Hoover | | | | Easton, MD USA |
| #20 | 1.99 | Mike Smothers | | | | Marion, IL USA |
|
| |
|
 |
|
Current or former World Champion |
|
 |
|
Won one of the Top Ten ranked Goose Calling Contests over the past 12 months |
|
|
| |
| Click HERE for a detailed explanation on how the Drake Waterfowl Systems "Power Rankings" are computed. |
| |
|
|
|
|
|