| |
|
| |
|
The MAX-4 HD™ “Power Rankings” for competition goose callers are
computed throughout the year following weekends when contests are held. Once
all of the results from the previous weekend’s contests are entered into the
system, the rankings are calculated.
Click
HERE to talk about it!!
|
| |
|
| |
| Rankings as of 5/7/2008 |
| |
| Rank | Power Points | Caller Name | | Hometown |
| |
| #1 | 62.74 | "Big Sean" Hammock | |  | | Pittsfield, IL |
| #2 | 52.72 | Hunter Grounds |  |  | | Johnston City, IL |
| #3 | 20.19 | Wade Walling | |  | | Romeoville, IL |
| #4 | 12.61 | Justin Culver | | | | Hebron, MD |
| #5 | 8.70 | Josh Neuwiller |  |  | | Easton, MD |
| #6 | 8.01 | Bobby Kenton | |  | | Easton, MD |
| #7 | 7.86 | Jacob Stanley | | | | Dover, DE |
| #8 | 6.34 | John Taylor |  | | | Quantico, MD |
| #9 | 6.00 | Teddy Hoover | | | | Easton, MD |
| #10 | 4.72 | Darvin Gebhart | | | | Hanover, PA |
| #11 | 4.52 | Cody Hopps | | | | Chandlerville, IL |
| #12 | 4.11 | Mitch Hughes |  | | | Easton, MD |
| #13 | 3.82 | Denny Hall | | | | Cambridge, MD |
| #14 | 3.43 | Jody Niccum | | | | Olathe, KS |
| #15 | 3.38 | Mike Smothers | | | | Marion, IL |
| #16 | 3.37 | Allan Stanley | | | | Dover, DE |
| #17 | 2.72 | Mike Tanaka | | | | Henderson, KY |
| #18 | 2.71 | Casey Self | | | | Stanley, KS |
| #19 | 2.60 | Tom Cormany | | | | Petersburg, VA |
| #20 | 2.14 | Scott Threinen | | | | Mantorville, MN |
|
| |
|
 |
|
Current or former World Champion |
|
|
|
| |
| Click
HERE for a detailed explanation on how the MAX-4 "Power Rankings"
are computed. |
| |